Advertise
Companies advertising in Ink Pellet reach teachers in every secondary school in England and Wales. During the ten years that Ink Pellet has been published, the majority of our advertisers have chosen to advertise regularly in the magazine. It is also possible to insert publicity material to the whole, or part of, Ink Pellet’s circulation.
Advert Sizes
| Size | Colour or Mono |
|---|---|
| Cover Wrap | Colour |
| Back Page | Colour |
| Inside Front Cover (IFC) Inside Back Cover (IBC) |
Colour |
| Placed Pages | Colour |
| Centre Pages | Colour |
| Full Page | Colour & Mono |
| Half Page | Colour & Mono |
| Quarter Page | Colour & Mono |
| Directions Box | Colour & Mono |
Inserts
You can also have Inserts added to Ink Pellet. Inserts can be upto 10gms, please contact our sales team for more information and latest prices.
Mechanical Data
| Advert Size | Width and Height (mm) |
|---|---|
| Full Page | 210 x 297 mm (with 3mm Bleed) |
| Half Page - H | 190 x 135 mm |
| Half Page (V) | 85 x 280 mm |
| Quarter Page | 85 x 135 mm |
| Directions Box | 92 x 67.5 mm |
| Inserts - Maximum size | 295 x 210 mm |
Media Pack
Please download our latest Media Pack.
Circulation Profile
Ink Pellet is mailed free of charge to the Heads of English and Staffrooms at every secondary school in England and South Wales, as well as to LEA Advisors and specialist performing arts schools.
| Establishments | Number | ||
|---|---|---|---|
| 5,620 | 10,386 | ||
| Secondary | England & Wales | 3,986 | 7,972 |
| Multiple Age Range - Secondary | England & Wales | 402 | 804 |
| Sixth Form College | England & Wales | 207 | 414 |
| FE & HE Colleges | England & Wales | 472 | 472 |
| Local Authority Education Contacts | England & Wales | 171 | 342 |
| Music and Performing Arts Schools | UK Wide | 318 | 318 |
| Ballet Schools | UK Wide | 64 | 64 |





